Hammond, LA
Chappapeela
Brawlin On Da Bayou! "Golf Towel Giveaway" Hammond!
Jun 7-8, 2025
11U-AA Pitching Report
Division
Canes Southeast - Jordan
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 6/7 |
2 6/7 |
3 6/8 |
4 6/8 |
Total |
8 | Brashier, John Luke | 0.1 | 0.1 | |||
14 | Carroll, Jameson | 1.2 | 1.2 | |||
10 | Johnson, Maddox | 0.2 | 0.2 | |||
9 | Knight, Wesson | 1.0 | 0.1 | 1.0 | 5.0 | 7.1 |
18 | Mraz, Scott | 1.2 | 1.2 | |||
13 | Williams, Eli | 1.1 | 4.0 | 5.1 | ||
Total | 4.0 | 3.0 | 5.0 | 5.0 | 17.0 |
Louisiana Blast Blue
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 6/7 |
2 6/7 |
3 6/8 |
4 | Total |
12 | Colclough, Hunter | 1.0 | 1.0 | |||
9 | Didier, Elijah | 1.0 | 1.0 | |||
47 | Hoffman, Anderson | 4.0 | 4.0 | |||
11 | Johnson, Kole | 1.0 | 1.0 | |||
58 | Rufini, Michael | 1.0 | 1.0 | |||
22 | Steele, Easton | 2.0 | 2.0 | |||
Total | 3.0 | 3.0 | 4.0 | 10.0 |
MS Prime Ladner
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 6/7 |
2 6/7 |
3 6/8 |
4 | Total |
23 | Brescher, Bowen | 3.0 | 3.0 | |||
11 | Deloach, Parker | 1.1 | 1.1 | |||
14 | Gannon, Dayne | 0.1 | 0.1 | |||
2 | Hagan, Colin | 0.1 | 0.1 | |||
21 | Hathorn, Aiden | 0.1 | 1.0 | 1.1 | ||
1 | Ladner, Bennett | 5.0 | 5.0 | |||
6 | Robinson, Carter | 0.2 | 0.2 | |||
Total | 3.0 | 4.0 | 5.0 | 12.0 |
RBI Academy
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 6/7 |
2 6/7 |
3 | 4 | Total |
24 | Fussell, Bram | 1.0 | 1.0 | |||
11 | Krause, Drake | 1.0 | 1.0 | |||
8 | Louque, Jack | 2.0 | 2.0 | |||
16 | Organ, King | 3.0 | 3.0 | |||
Total | 4.0 | 3.0 | 7.0 |
Southern Sting
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 6/7 |
2 6/7 |
3 | 4 | Total |
11 | Clavier, William | 1.0 | 1.0 | |||
3 | Cooper, Abram | 3.0 | 3.0 | |||
13 | Foreman, Cohen | 3.0 | 3.0 | |||
33 | Terrebonne, Lane | 1.0 | 1.0 | |||
Total | 4.0 | 4.0 | 8.0 |
The Show "10s"
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 6/7 |
2 6/7 |
3 | 4 | Total |
5 | Ballow, Luke | 2.0 | 2.0 | |||
23 | Blades, Wyatt | 1.2 | 1.2 | |||
7 | Langston, Luke | 1.2 | 1.2 | |||
21 | Seal, Jase | 0.2 | 0.2 | |||
4 | Thompson, Ret | 0.2 | 0.2 | |||
10 | Wilkinson, Brooks | 0.1 | 0.1 | |||
Total | 4.0 | 3.0 | 7.0 |
The Show "11s"
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 6/7 |
2 6/7 |
3 6/8 |
4 6/8 |
Total |
18 | Coxen, Zane | 1.2 | 3.0 | 4.2 | ||
20 | Glass, Jett | 0.1 | 0.1 | |||
31 | Neyland, Mason | 2.0 | 1.0 | 3.0 | ||
23 | Price, Samuel | 2.0 | 2.0 | |||
9 | Raborn, Beckett | 2.0 | 2.0 | |||
3 | Strong, Gabe | 4.0 | 4.0 | |||
Total | 4.0 | 4.0 | 3.0 | 5.0 | 16.0 |