Hammond, LA
Chappapeela
LA Summer State Championships!
May 16-17
12U-AA Pitching Report
Division
225U LDawgs CH
| Game | ||||
|---|---|---|---|---|
| # | Player |
1
5/16 |
2
5/16 |
Total |
| 22 | Anderson, David | 0.1 | 0.1 | |
| 7 | Erwin, Jack | 1.2 | 1.2 | |
| 16 | Martin, Matthew | 2.0 | 2.0 | |
| 21 | Ragusa, Blake | 1.0 | 1.0 | |
| 33 | Talamo, Brennan | 3.0 | 3.0 | |
| Total | 3.0 | 5.0 | 8.0 | |
Chappapeela Chiefs
| Game | ||||
|---|---|---|---|---|
| # | Player |
1
5/16 |
2
5/16 |
Total |
| 0 | Frazier, Kyle | 3.0 | 3.0 | |
| 27 | Reason, Garrett | 3.1 | 3.1 | |
| 9 | Spears, Tre | 2.0 | 2.0 | |
| 23 | White, Kayson | 0.2 | 0.2 | |
| Total | 4.0 | 5.0 | 9.0 | |
Louisiana Stars
| Game | ||||
|---|---|---|---|---|
| # | Player |
1
5/16 |
2
5/16 |
Total |
| 30 | Bankston, Beau | 2.0 | 2.0 | |
| 7 | Cruze, Luke | 2.0 | 2.0 | |
| 6 | Gilfoil, Sam | 3.0 | 3.0 | |
| 14 | Harrell, Josiah | 2.0 | 2.0 | |
| 12 | Zachary, Easton | 2.0 | 2.0 | |
| Total | 6.0 | 5.0 | 11.0 | |
Mudbugs
| Game | ||||
|---|---|---|---|---|
| # | Player |
1
5/16 |
2
5/16 |
Total |
| 1 | Miller, Cohen | 2.0 | 2.0 | |
| 5 | Rude, Logan | 2.0 | 2.0 | |
| 9 | Schenck, Blake | 2.0 | 2.0 | |
| 18 | Smith, Robert | 2.0 | 2.0 | |
| Total | 4.0 | 4.0 | 8.0 | |
Nola Naturals Red
| Game | ||||
|---|---|---|---|---|
| # | Player |
1
5/16 |
2
5/16 |
Total |
| 7 | G'sell, Frank | 4.1 | 4.1 | |
| 1 | McKinsey, CJ | 3.0 | 3.0 | |
| 89 | Spring, Knox | 1.0 | 1.0 | |
| Total | 4.1 | 4.0 | 8.1 | |
Northshore Heaters
| Game | ||||
|---|---|---|---|---|
| # | Player |
1
5/16 |
2
5/16 |
Total |
| 8 | Fluitt, Lane | 3.0 | 3.0 | |
| 27 | Gainey, Graham | 0.1 | 1.0 | 1.1 |
| 10 | Hernandez, Van | 0.2 | 0.2 | |
| 3 | Landry, Anthony | 1.0 | 1.0 | |
| 9 | Martin, Brantley | 2.0 | 2.0 | |
| Total | 4.0 | 4.0 | 8.0 | |
Slidell Cyclones
| Game | ||||
|---|---|---|---|---|
| # | Player |
1
5/16 |
2
5/16 |
Total |
| 15 | Long, Jackson | 2.0 | 2.0 | |
| 34 | Meyer, James | 0.2 | 0.2 | |
| 1 | Ried, Grayson | 0.1 | 0.1 | |
| 2 | Schneider, Bentley | 1.0 | 1.0 | |
| 13 | Stamps, Silas | 1.0 | 1.0 | |
| 9 | Williams, John Luke | 3.0 | 3.0 | |
| 17 | Winborn, Landon | 1.0 | 1.0 | |
| Total | 3.0 | 6.0 | 9.0 | |
The Show
| Game | ||||
|---|---|---|---|---|
| # | Player |
1
5/16 |
2
5/16 |
Total |
| 36 | Blades, Levi | 1.0 | 1.0 | |
| 18 | Coxen, Zane | 1.0 | 0.2 | 1.2 |
| 5 | Henderson, Tuck | 0.1 | 0.1 | |
| 31 | Neyland, Mason | 3.0 | 3.0 | |
| 11 | Raborn, Beckett | 2.0 | 2.0 | |
| 3 | Strong, Gabe | 2.0 | 2.0 | |
| Total | 6.0 | 4.0 | 10.0 | |
Tsunami
| Game | ||||
|---|---|---|---|---|
| # | Player |
1
5/16 |
2
5/16 |
Total |
| 8 | Brant, Evan | 2.0 | 2.0 | |
| 2 | Darville, Jarred | 3.0 | 3.0 | |
| 44 | Lanoux, Hudson | 2.2 | 2.2 | |
| 23 | Nakamoto, Owen | 2.0 | 0.1 | 2.1 |
| Total | 4.0 | 6.0 | 10.0 | |