Hammond, LA
Chappapeela
Noah's Ark Classic IV
Jun 6-7
10U-OPEN Pitching Report
Division
Aces Baseball Black
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
6/6 |
2
6/6 |
3
6/7 |
4
6/7 |
Total |
| 2 | Berger, Grayson | 1.0 | 3.0 | 4.0 | ||
| 9 | Besson, Luke | 2.0 | 5.2 | 7.2 | ||
| 3 | Davis, Mason | 3.0 | 3.0 | |||
| 18 | Engeron, Hayden | 4.0 | 4.0 | |||
| 12 | Navarre, Easton | 0.1 | 0.1 | |||
| Total | 4.0 | 6.0 | 3.0 | 6.0 | 19.0 | |
Carrollton Select
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
6/6 |
2
6/6 |
3
6/7 |
Total | |
| 21 | Dauterive, Jackson | 1.2 | 1.2 | |||
| 3 | Dunn, James | 1.1 | 0.1 | 1.2 | ||
| 13 | Kleinschmidt, Edward | 3.1 | 3.1 | |||
| 17 | Schonekas, Andrew | 3.0 | 3.0 | |||
| 27 | Valero, Luciano | 0.2 | 2.2 | 3.1 | ||
| Total | 5.0 | 5.0 | 3.0 | 13.0 | ||
Diamond - Gold
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
6/6 |
2
6/6 |
Total | ||
| 00 | Anderson, Bane | 2.0 | 2.0 | |||
| 13 | Barousse, Blair | 4.0 | 4.0 | |||
| 23 | romaire, carson | 1.0 | 1.0 | |||
| 3 | Termine, Brock | 1.0 | 1.0 | |||
| Total | 5.0 | 3.0 | 8.0 | |||
LA Bulls - Crotwell
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
6/6 |
2
6/6 |
Total | ||
| 1 | Albarado, Noah | 1.0 | 1.0 | |||
| 10 | Crotwell, James | 2.2 | 2.2 | |||
| 7 | Davis, Dalton | 0.1 | 0.1 | |||
| 3 | Foster, Kole | 0.2 | 0.2 | |||
| 17 | Stilley, Preston | 1.0 | 1.0 | |||
| 34 | Turlington, Logan | 2.0 | 2.0 | |||
| Total | 4.2 | 3.0 | 7.2 | |||
La Shockers
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
6/6 |
2
6/6 |
3
6/7 |
Total | |
| 2 | Berseygay, Jaxon | 2.0 | 2.0 | |||
| 18 | earnest, Gabriel | 1.0 | 3.0 | 4.0 | ||
| 1 | Fedrick, Lofton | 0.1 | 0.1 | |||
| 34 | McLain, Jack | 2.0 | 2.0 | |||
| 24 | Monistere, Remy | 2.0 | 2.0 | 4.0 | ||
| 11 | Wilson, Carson | 1.0 | 1.0 | |||
| Total | 4.1 | 4.0 | 5.0 | 13.1 | ||
LAK Lugnuts RH
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
6/6 |
2
6/6 |
Total | ||
| 6 | Cook, Hunter | 2.2 | 2.2 | |||
| 1 | HEROMAN, JOHN | 2.0 | 2.0 | |||
| 73 | Huddleston, Patrick | 2.0 | 2.0 | |||
| 2 | LANGLOIS, MAX | 0.1 | 0.1 | |||
| 39 | Mizell, Maverick | 1.0 | 1.0 | |||
| Total | 5.0 | 3.0 | 8.0 | |||
Mandeville Revolution
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
6/6 |
2
6/6 |
Total | ||
| 5 | Decuir, Rowan | 2.0 | 2.0 | |||
| 7 | Legendre, Cade | 2.0 | 2.0 | |||
| 50 | Meteer, John | 1.0 | 1.0 | |||
| 9 | Moulton, Kole | 2.0 | 2.0 | |||
| 8 | Robicheaux, Colton | 1.0 | 1.2 | 2.2 | ||
| Total | 5.0 | 4.2 | 9.2 | |||
Panhandle Arsenal
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
6/6 |
2
6/6 |
3
6/7 |
Total | |
| 16 | Hardy, Maverick | 0.2 | 3.0 | 3.2 | ||
| 14 | Kee, Luke | 1.1 | 1.1 | |||
| 4 | Knowles, Joseph | 2.1 | 2.1 | |||
| 6 | Pedalino, Greyson | 3.0 | 3.0 | |||
| 9 | Smith, Rawlings | 0.2 | 0.2 | |||
| 11 | Walley, Waylon | 1.0 | 1.0 | |||
| Total | 3.0 | 3.0 | 6.0 | 12.0 | ||
Pelicans - Logue
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
6/6 |
2
6/6 |
Total | ||
| 11 | Hunt, Alec | 1.1 | 1.1 | |||
| 44 | Mouton, Ezra | 4.0 | 4.0 | |||
| 21 | Rowan, Kaden | 0.1 | 0.1 | |||
| 2 | Smith, Jeter | 1.1 | 1.1 | |||
| 6 | Territo, Beau | 1.0 | 1.0 | |||
| Total | 5.0 | 3.0 | 8.0 | |||
Traction Canes Black
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
6/6 |
2
6/6 |
3
6/7 |
Total | |
| 9 | Becerra, Dhens | 1.1 | 1.1 | |||
| 13 | Bouterie, Riley | 1.2 | 1.2 | |||
| 12 | McCray, Tobias | 2.0 | 2.0 | |||
| 2 | Ray, Brantlee | 5.0 | 5.0 | |||
| 22 | Richard, Reed | 1.0 | 1.0 | |||
| Total | 3.0 | 3.0 | 5.0 | 11.0 | ||
Velo
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
6/6 |
2
6/6 |
3
6/7 |
Total | |
| 11 | Bourque, Rivers | 1.0 | 1.0 | |||
| 7 | Brignac, Boston | 1.0 | 1.0 | |||
| 2 | Duhe, Baylor | 5.0 | 5.0 | |||
| 88 | Ealey, Jai | 2.0 | 2.0 | |||
| 40 | Fortie, Rhett | 1.0 | 1.0 | |||
| 5 | McCarty, Matthew | 1.0 | 1.0 | |||
| 13 | Schexnayder, Jake | 3.0 | 3.0 | |||
| Total | 6.0 | 4.0 | 4.0 | 14.0 | ||