Hammond, LA
Chappapeela SP
Tangi Sunday Shootout #5
Oct 6, 2019
Strictly Enforced Park Rules!
9/4/2019 10:42 PM
No outside food or drink allowed into the venue the police detail at the entry will not allow it in. Teams are allowed 1 round cooler with a spicket. No pets. TY
10U-AA Pitching Report
Division
Alpha Baseball
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
10/6 |
2
10/6 |
3
10/6 |
4
10/6 |
5
10/6 |
Total |
| 9 | ALFORD, FISHER | 1.0 | 0.1 | 1.1 | |||
| 24 | Coleman, Connor | 2.0 | 2.0 | ||||
| 00 | Hamilton, Brayden | 1.0 | 1.0 | 2.0 | |||
| 12 | Hightower, Grayson | 1.0 | 1.0 | ||||
| 18 | Jones, Dalton | 1.0 | 1.0 | 1.0 | 3.0 | ||
| 13 | Sanders, Gabe | 1.0 | 1.0 | ||||
| 21 | Steele, Tripp | 1.0 | 1.0 | ||||
| 32 | Thomas, Cooper | 1.0 | 0.2 | 1.2 | |||
| 2 | Trainor, Gage | 1.0 | 1.0 | ||||
| Total | 3.0 | 3.0 | 3.0 | 2.0 | 3.0 | 14.0 | |
Bayou Bulls Red
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
10/6 |
2
10/6 |
3
10/6 |
4
10/6 |
Total | |
| 9 | Castille, Cruz | 3.0 | 2.0 | 5.0 | |||
| 1 | Guidry, Brennan | 0.2 | 0.2 | ||||
| 27 | Jackson, Nathan | 1.1 | 1.1 | ||||
| 25 | Sparks, Gage | 1.0 | 1.0 | 3.0 | 5.0 | ||
| 11 | Sutton, Dillon | 1.0 | 1.0 | ||||
| Total | 4.0 | 3.0 | 3.0 | 3.0 | 13.0 | ||
Bayou Storm
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
10/6 |
2
10/6 |
3
10/6 |
4
10/6 |
Total | |
| 9 | Acosta, Cohen | 1.1 | 1.1 | ||||
| 19 | Daigle, Baylen | 1.0 | 1.0 | ||||
| 1 | Daigle, Cohen | 2.0 | 2.0 | ||||
| 23 | Gonzalez, Landen | 4.0 | 4.0 | ||||
| 4 | Rowland, Campbell | 0.2 | 0.2 | ||||
| 11 | Thibodaux, Karson | 0.2 | 0.2 | ||||
| 18 | Winters, Cooper | 3.1 | 3.1 | ||||
| Total | 4.0 | 3.0 | 4.0 | 2.0 | 13.0 | ||
Hammond Yankees White
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
10/6 |
2
10/6 |
3
10/6 |
Total | ||
| 12 | Blount, Gabe | 1.0 | 1.0 | ||||
| 10 | Cowart, Jacob | 3.0 | 3.0 | ||||
| 23 | Forbes, Bryce | 1.0 | 0.1 | 1.1 | |||
| 22 | Goings, Baylor | 3.2 | 3.2 | ||||
| 99 | Ledet, Brennan | 0.2 | 0.2 | ||||
| 34 | Thornton, Bryce | 0.1 | 0.1 | ||||
| Total | 3.0 | 3.0 | 4.0 | 10.0 | |||
LA Angels
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
10/6 |
2
10/6 |
3
10/6 |
Total | ||
| 5 | Dupont, Jackson | 1.0 | 1.0 | ||||
| 4 | Ecklund, Austin | 3.0 | 3.0 | ||||
| 8 | Prevost, Layne | 2.1 | 2.1 | ||||
| 1 | Williams, Colsten | 1.0 | 1.0 | ||||
| Total | 3.0 | 2.0 | 2.1 | 7.1 | |||
Lions
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
10/6 |
2
10/6 |
3
10/6 |
Total | ||
| 8 | Barcia, Brayden | 1.0 | 1.0 | 2.0 | |||
| 4 | Easley, Carston | 1.0 | 1.0 | ||||
| 7 | Ridder, Michael Paul | 3.0 | 3.0 | ||||
| 15 | Smith, Brennen | 1.0 | 1.0 | ||||
| Total | 2.0 | 2.0 | 3.0 | 7.0 | |||
Mandeville Revolution
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
10/6 |
2
10/6 |
3
10/6 |
Total | ||
| 8 | Green, Bateman | 1.0 | 1.0 | ||||
| 4 | Gros, Charles | 1.1 | 1.1 | ||||
| 11 | Guilbeau, Andrew | 0.2 | 0.2 | ||||
| 1 | Kabrich, Wayne | 1.0 | 1.0 | ||||
| 2 | LeCorgne, Matthew | 1.0 | 1.0 | ||||
| 13 | Williams, Xavier | 3.0 | 3.0 | ||||
| Total | 3.0 | 2.0 | 3.0 | 8.0 | |||
NOLA Pirates
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
10/6 |
2
10/6 |
3
10/6 |
4
10/6 |
Total | |
| 16 | Avocato, Caden | 0.1 | 0.1 | ||||
| 4 | Connor, Craig | 0.2 | 0.2 | ||||
| 3 | Domengeaux, Kaidan | 1.1 | 1.1 | ||||
| 1 | Dunmiles, Darius | 3.1 | 3.1 | ||||
| 15 | Friloux, Dilon | 1.0 | 1.0 | ||||
| 36 | Lee, Malik | 0.1 | 0.1 | ||||
| 7 | Padgett, London | 0.1 | 0.1 | ||||
| 34 | Robert, Jacob | 0.2 | 2.0 | 2.2 | |||
| Total | 2.0 | 3.0 | 4.0 | 1.0 | 10.0 | ||
RBI Academy
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
10/6 |
2
10/6 |
3
10/6 |
4
10/6 |
5
10/6 |
Total |
| 36 | Biggs, Wade | 2.0 | 2.0 | ||||
| 1 | Brink, Jason | 1.0 | 3.0 | 4.0 | |||
| 9 | Cluney, Carson | 2.0 | 0.2 | 2.2 | |||
| 30 | Conley, Tanner | 1.2 | 3.0 | 4.2 | |||
| 6 | Stucker, Bradley | 0.1 | 0.1 | ||||
| Total | 3.0 | 2.0 | 3.0 | 3.0 | 2.2 | 13.2 | |