Gulfport, MS
Gulfport - Turf
Gulfport Turf Event! All Games On Turf! Leather Championship Belt Awards!
Jun 10-11, 2023
9U-AA Pitching Report
Division
Carrollton Red
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
6/10 |
2
6/10 |
3
6/11 |
Total | |
| 1 | Bailey, Chance | 0.2 | 1.1 | 2.0 | ||
| 8 | Fahrenholt, Chas | 1.0 | 1.0 | |||
| 23 | Foti, Hollis | 3.0 | 3.0 | |||
| 22 | Maddox, Rainer | 2.2 | 2.0 | 4.2 | ||
| 27 | St Marie, Emerson | 0.1 | 0.1 | |||
| Total | 4.0 | 4.0 | 3.0 | 11.0 | ||
Denham Patriots
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
6/10 |
2
6/10 |
3
6/11 |
Total | |
| 4 | CROCHET, CARSON | 2.0 | 2.0 | |||
| 12 | Cummings, Evan | 0.2 | 2.0 | 2.2 | ||
| 24 | Landry, Leighton | 2.0 | 2.0 | |||
| 3 | Langlais, Kaison | 1.1 | 1.1 | |||
| 25 | Pagel, Camron | 3.0 | 3.0 | 6.0 | ||
| Total | 5.0 | 4.0 | 5.0 | 14.0 | ||
Devils
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
6/10 |
2
6/10 |
Total | ||
| 9 | Cothran, Walker | 3.0 | 3.0 | |||
| 7 | Cuevas, Wyatt | 3.0 | 3.0 | |||
| 27 | Penton, Dallas | 2.0 | 1.0 | 3.0 | ||
| 6 | Rojas, Corey | 0.1 | 0.1 | |||
| Total | 5.0 | 4.1 | 9.1 | |||
Hitmen
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
6/10 |
2
6/10 |
3
6/11 |
4
6/11 |
Total |
| 23 | Carter, Stone | 0.2 | 0.2 | |||
| 6 | Dailey Jr., Dwayne | 1.0 | 1.0 | |||
| 15 | Houk, Jacks | 3.0 | 3.0 | |||
| 26 | Smith, Sellers | 3.0 | 3.0 | |||
| 11 | Sweatt, Tucker | 3.0 | 1.1 | 4.1 | ||
| 7 | Williams, Carter | 4.1 | 4.1 | |||
| Total | 3.0 | 4.0 | 4.1 | 5.0 | 16.1 | |
Knights BR Daugherty
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
6/10 |
2
6/10 |
3
6/11 |
Total | |
| 7 | Barber, Holt | 1.1 | 1.1 | |||
| 16 | Bonadona, Mason | 2.0 | 2.0 | |||
| 17 | Ledet, Henry | 0.2 | 6.0 | 6.2 | ||
| 23 | Ledet, Willis | 2.0 | 2.0 | |||
| 27 | Schexnayder, Gabe | 1.0 | 1.0 | |||
| 33 | Smith, Luke | 0.1 | 0.1 | |||
| Total | 3.1 | 4.0 | 6.0 | 13.1 | ||
LA Nationals - Landry
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
6/10 |
2
6/10 |
3
6/11 |
4
6/11 |
Total |
| 8 | Albin, Tuck | 3.0 | 3.0 | |||
| 24 | Cade, Corbin | 1.0 | 1.0 | |||
| 7 | Grantham, Easton | 2.0 | 2.0 | |||
| 33 | Landry, Max | 2.0 | 2.0 | |||
| 36 | Sharp, Trace | 2.0 | 4.0 | 6.0 | ||
| Total | 4.0 | 3.0 | 3.0 | 4.0 | 14.0 | |
Louisiana Rain
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
6/10 |
2
6/10 |
3
6/11 |
Total | |
| 00 | Debelis, Samuel | 3.2 | 3.2 | |||
| 99 | Ducote, Tristan | 3.0 | 3.0 | |||
| 14 | Loup, Brayden | 1.0 | 1.0 | 2.0 | ||
| 5 | Pacheco, Yenrick | 0.1 | 0.1 | |||
| 18 | Ross, Brayden | 2.0 | 2.0 | |||
| Total | 3.0 | 4.0 | 4.0 | 11.0 | ||
Mandeville Majors
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
6/10 |
2
6/10 |
Total | ||
| 7 | Bellocq, Grayson | 2.0 | 2.0 | |||
| 24 | Bourgeois, Jason | 2.2 | 2.2 | |||
| 5 | Esthay, Eli | 0.1 | 0.1 | |||
| 99 | Pender, Mason | 1.0 | 1.0 | |||
| Total | 3.0 | 3.0 | 6.0 | |||
MS Rays
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
6/10 |
2
6/10 |
3
6/11 |
4
6/11 |
Total |
| 11 | Arminio, Liam | 2.2 | 3.1 | 6.0 | ||
| 27 | CRAFT, COLT | 1.2 | 3.0 | 4.2 | ||
| 23 | Hall, Madden | 0.2 | 0.2 | |||
| 10 | ROLON-ROQUE, YAIDEEN | 3.0 | 0.2 | 3.2 | ||
| 18 | TANNER, HOUSTON | 1.0 | 1.0 | 2.0 | ||
| Total | 4.0 | 5.0 | 4.0 | 4.0 | 17.0 | |
S. L. Select - Malbrough
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
6/10 |
2
6/10 |
Total | ||
| 45 | Detillier, Colt David | 1.0 | 1.0 | |||
| 1 | Foreman, Cohen | 3.0 | 3.0 | |||
| 3 | Pennison, Carter | 1.1 | 1.1 | |||
| 13 | Renfroe, Britt | 1.0 | 1.0 | |||
| 12 | Yerena, Will | 1.0 | 1.0 | |||
| Total | 5.0 | 2.1 | 7.1 | |||
Saraland Royals
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
6/10 |
2
6/10 |
Total | ||
| 97 | Clifton, Holden | 1.1 | 1.1 | |||
| 15 | Mahan, Easton | 0.2 | 0.2 | |||
| 3 | Martin, Trey | 1.0 | 1.0 | |||
| 35 | Sherbondy, Austin | 2.1 | 2.1 | |||
| 5 | Williams, Asher | 1.0 | 1.0 | |||
| Total | 3.1 | 3.0 | 6.1 | |||
Southern Sting
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
6/10 |
2
6/10 |
Total | ||
| 9 | Clavier, William | 2.0 | 2.0 | |||
| 3 | Cooper, Abram | 2.0 | 2.0 | |||
| 1 | Salinas, Case | 1.0 | 1.0 | |||
| 23 | Savoie, Brent | 1.0 | 1.0 | |||
| Total | 4.0 | 2.0 | 6.0 | |||
The Show
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
6/10 |
2
6/10 |
Total | ||
| 18 | Coxen, Zane | 1.0 | 1.0 | |||
| 20 | Glass, Jett | 1.0 | 1.0 | |||
| 23 | Price, Samuel | 0.2 | 0.2 | |||
| 9 | Raborn, Beckett | 1.1 | 1.1 | |||
| 11 | Spears, Kenneth | 3.0 | 3.0 | |||
| 6 | Strong, Gabe | 1.0 | 1.0 | |||
| Total | 5.0 | 3.0 | 8.0 | |||
Traveling Eagles
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
6/10 |
2
6/10 |
3
6/11 |
4
6/11 |
Total |
| 3 | Bush, Bryce | 2.0 | 2.0 | |||
| 99 | Dardenne, Landon | 1.0 | 1.0 | |||
| 1 | Kicos, Adam | 3.0 | 3.0 | |||
| 35 | Lynch, Michael | 2.0 | 0.1 | 2.1 | ||
| 10 | Malley, Massimo | 2.0 | 2.0 | |||
| 4 | Sweeney, Reed | 3.2 | 3.2 | |||
| Total | 4.0 | 3.0 | 3.0 | 4.0 | 14.0 | |