Hammond, LA
Chappapeela
Dick's Sporting Goods Superfest! Hammond!
Apr 26-27, 2025
Strictly Enforced Venue Rules
4/25/2025 8:46 PM
We have a zero-tolerance policy for adult drama. Any disrespect towards staff or umpires will not be tolerated, and violators will be promptly escorted out. Please note, no pets, seeds, smoking, or alcohol are allowed inside the venue. Remember, these are kids playing a GAME with their friends—let's not be the adults who ruin it. Thank you for your cooperation.
11U-AA Pitching Report
Division
CBA Cardinals Blue
Game | |||||
---|---|---|---|---|---|
# | Player |
1 4/26 |
2 4/26 |
3 4/27 |
Total |
1 | Becnel, Dax | 0.2 | 1.2 | 2.1 | |
2 | Cambre, Kolt | 1.1 | 1.1 | ||
23 | Cambre, Slade | 1.0 | 1.0 | ||
11 | EDWARDS, PARKER | 1.0 | 1.0 | ||
13 | EDWARDS, SAWYER | 2.0 | 2.0 | ||
18 | Roussel, Kase | 1.0 | 3.1 | 4.1 | |
Total | 3.0 | 4.0 | 5.0 | 12.0 |
Crawdads
Game | |||||
---|---|---|---|---|---|
# | Player |
1 4/26 |
2 4/26 |
3 4/27 |
Total |
10 | DELAUNE, JACK | 3.0 | 3.0 | ||
7 | LAPEYRE, JOHN | 0.1 | 3.0 | 3.1 | |
99 | Martin, Weston | 1.0 | 1.0 | ||
11 | RODRIGUE, JOHN | 0.2 | 0.2 | ||
12 | Ross, Andrew | 1.0 | 1.0 | ||
Total | 2.0 | 3.0 | 4.0 | 9.0 |
Ducks Baseball
Game | |||||
---|---|---|---|---|---|
# | Player |
1 4/26 |
2 4/26 |
3 4/27 |
Total |
50 | Babin, Zane | 0.2 | 0.2 | ||
24 | Dilorenzo, Cohen | 3.1 | 3.1 | ||
10 | Lacoste, Cam | 1.0 | 1.0 | ||
11 | Nelson, Beaux | 3.2 | 3.2 | ||
44 | Roger, Jr, Jeffrey | 3.0 | 3.0 | ||
23 | Saucier, Austin | 0.1 | 1.0 | 1.1 | |
Total | 4.0 | 4.0 | 5.0 | 13.0 |
GNO Sharks
Game | |||||
---|---|---|---|---|---|
# | Player |
1 4/26 |
2 4/26 |
3 | Total |
4 | Held, Logan | 3.0 | 3.0 | ||
10 | Koerner, Alexander | 3.0 | 3.0 | ||
5 | Sketchler, Oliver | 1.0 | 1.0 | ||
Total | 4.0 | 3.0 | 7.0 |
Hammond Yankees-Blue
Game | |||||
---|---|---|---|---|---|
# | Player |
1 4/26 |
2 4/26 |
3 4/27 |
Total |
6 | Bovie, Brycen | 3.2 | 3.2 | ||
14 | Foret, Michael | 1.2 | 1.2 | ||
0 | Frazier, Kyle | 0.1 | 4.0 | 4.1 | |
27 | Reason, Garrett | 1.0 | 1.0 | ||
9 | Spears, Tre | 1.1 | 1.1 | ||
44 | Taylor, Colt | 1.0 | 1.0 | ||
Total | 4.0 | 4.0 | 5.0 | 13.0 |
LA Bulls Traxler
Game | |||||
---|---|---|---|---|---|
# | Player |
1 4/26 |
2 4/26 |
3 | Total |
1 | Alford, Jackson | 1.1 | 1.1 | ||
26 | Anthony, River | 2.0 | 2.0 | ||
14 | Chapman, Owen | 2.0 | 2.0 | ||
24 | Stevens, Grayson | 2.0 | 2.0 | ||
Total | 3.1 | 4.0 | 7.1 |
LBA Naturals Green
Game | |||||
---|---|---|---|---|---|
# | Player |
1 4/26 |
2 4/26 |
3 4/27 |
Total |
88 | Cannon, Maddox | 3.0 | 3.0 | ||
15 | Hymel, Lee | 1.0 | 1.0 | ||
16 | Montet, Matthew | 1.0 | 1.0 | ||
2 | Parks, Wyatt | 2.0 | 2.0 | ||
23 | Savoie, Brent | 3.0 | 3.0 | ||
22 | Travis, Slade | 3.0 | 3.0 | ||
Total | 4.0 | 5.0 | 4.0 | 13.0 |
Mudbugs
Game | |||||
---|---|---|---|---|---|
# | Player |
1 4/26 |
2 4/26 |
3 | Total |
12 | Gauthreaux, Parker | 2.0 | 2.0 | ||
1 | Miller, Cohen | 1.0 | 1.0 | ||
13 | Miller, Keegan | 0.2 | 0.2 | ||
27 | Parker, Jacob | 1.1 | 1.1 | ||
9 | Schenck, Blake | 1.0 | 1.0 | ||
87 | Smith, Reid | 0.1 | 0.1 | ||
18 | Smith, Robert | 0.2 | 0.2 | ||
Total | 4.0 | 3.0 | 7.0 |
Northshore Heaters
Game | |||||
---|---|---|---|---|---|
# | Player |
1 4/26 |
2 4/26 |
3 | Total |
50 | Cousan, Dante | 0.1 | 0.1 | ||
27 | Gainey, Graham | 1.0 | 1.0 | 2.0 | |
8 | Manuel, Brody | 2.0 | 2.0 | ||
22 | Montalbano, Bronx | 2.2 | 2.2 | ||
7 | Ruiz, Luke | 2.0 | 2.0 | ||
Total | 5.0 | 4.0 | 9.0 |
Swing King University
Game | |||||
---|---|---|---|---|---|
# | Player |
1 4/26 |
2 4/26 |
3 4/27 |
Total |
9 | Cothran, Walker | 2.0 | 2.0 | ||
2 | Craft, Colt | 1.0 | 2.0 | 3.0 | |
27 | Penton, Dallas | 1.0 | 1.0 | ||
28 | Singley, Waymon | 1.0 | 2.0 | 3.0 | |
Total | 3.0 | 2.0 | 4.0 | 9.0 |
Team LA
Game | |||||
---|---|---|---|---|---|
# | Player |
1 4/26 |
2 4/26 |
3 4/27 |
Total |
18 | Bankston, Hayden | 2.0 | 2.2 | 4.2 | |
24 | Breland, Bryce | 3.1 | 3.1 | ||
25 | Pace, Silas | 2.0 | 2.0 | ||
8 | Taylor, Maddox | 1.2 | 1.2 | ||
Total | 4.0 | 2.2 | 5.0 | 11.2 |
The Show
Game | |||||
---|---|---|---|---|---|
# | Player |
1 4/26 |
2 4/26 |
3 4/27 |
Total |
20 | Glass, Jett | 3.0 | 3.0 | ||
10 | Lee, Bradyn | 0.1 | 0.1 | ||
21 | McCabe, Kameron | 0.1 | 0.1 | ||
31 | Neyland, Mason | 3.0 | 3.0 | ||
7 | Prather, Hayden | 0.1 | 0.1 | ||
23 | Price, Samuel | 3.0 | 3.0 | ||
9 | Raborn, Beckett | 0.2 | 0.2 | ||
3 | Strong, Gabe | 0.1 | 0.1 | ||
Total | 4.0 | 4.0 | 3.0 | 11.0 |