Hammond, LA

Chappapeela

Dick's Sporting Goods Superfest! Hammond!

Apr 26-27, 2025

Strictly Enforced Venue Rules

4/25/2025 8:46 PM

We have a zero-tolerance policy for adult drama. Any disrespect towards staff or umpires will not be tolerated, and violators will be promptly escorted out. Please note, no pets, seeds, smoking, or alcohol are allowed inside the venue. Remember, these are kids playing a GAME with their friends—let's not be the adults who ruin it. Thank you for your cooperation.

Division

Brookhaven Bombers

# Player 1
4/26
2
4/26
3
4/27
4
4/27
Total
21 Ashley, Kristian 2.0 2.0 4.0
22 Bozeman, Jack 1.1 0.2 2.0
15 Freeman, Ky 5.0 5.0
18 Jordan, Ray 1.0 1.0
33 Matthews, Andrew 2.0 2.0
8 Prather, Mason 0.2 1.1 2.0
Total 3.0 5.0 4.0 4.0 16.0

Crescent City Hooks

# Player 1
4/26
2
4/26
3 4 Total
35 Brandstetter, Max 0.2 0.2
9 Caple, Daniel 1.1 1.1
11 Dufrene, Logan 1.0 1.0
23 Monson, Mack 1.0 1.0
14 Murray, Luke 0.1 0.1
3 Ranatza, Luke 0.2 0.2
6 Smith, Harland 1.0 1.0
Total 3.0 3.0 6.0

Destrehan Cannons

# Player 1
4/26
2
4/26
3
4/27
4 Total
7 Buisson, Porter 1.0 1.0
24 Collins, Koi 1.2 3.0 4.2
9 Hodge, Johnny 0.1 0.1
99 McNulty, Micah 2.0 2.0
34 Perrilloux, Elroy 0.2 0.2
3 Smira, Dakota 0.1 0.1
17 vinterella, grey 2.0 2.0
Total 3.0 3.0 5.0 11.0

Knights Knation Hattiesburg

# Player 1
4/26
2
4/26
3 4 Total
1 Hankins, Klein 1.0 1.0
31 Reed, Andrew 1.1 1.1
13 Sloan, Kaden 4.0 4.0
7 Smith, Pelham 2.2 2.2
Total 4.0 5.0 9.0

LBA Naturals Black

# Player 1
4/26
2
4/26
3 4 Total
11 Bergeron, Manning 1.0 1.0
8 Hebert, Ethan 2.0 2.0
97 Lyons, Jai 2.0 2.0
Total 3.0 2.0 5.0

Louisiana Peppers

# Player 1
4/26
2
4/26
3 4 Total
1 Folse, Easton 0.1 0.1
14 Hymel, Kale 1.0 1.0
00 Mahler, Axton 2.0 2.0
7 McGovern, Quinn 1.2 1.2
9 Poche, Brax 1.0 1.0
Total 3.0 3.0 6.0

Mississippi Prospects

# Player 1
4/26
2
4/26
3
4/27
4 Total
25 Gill, Corbin 1.0 6.0 7.0
20 Neal, Russ 2.2 2.2
10 Vedros, Rowan 1.2 0.1 2.0
6 Verge, Parker 1.1 1.1
Total 3.0 4.0 6.0 13.0

S. L. Select - Chaisson

# Player 1
4/26
2
4/26
3 4 Total
11 Cheramie, Lane 1.0 1.0
1 Leonard, Rowan 3.0 3.0
10 Lirette, Dawson 1.0 1.0
25 Pickard, Lane 1.0 1.0
Total 3.0 3.0 6.0

Saints - Harris

# Player 1
4/26
2
4/26
3
4/27
4 Total
12 FOY, WES 0.2 0.2
6 Harris, Colby 1.0 1.0
36 HARRIS, JACK 0.2 0.2
47 Hurley, Ellis 3.0 3.0
10 MARTIN, CHARLIE 1.2 1.0 2.2
9 MCCOMBIE, CARTER 0.1 0.1
3 McConnell, Rhett 3.0 3.0
22 Peyton, Elias 1.0 1.0
Total 3.0 3.1 6.0 12.1

Saints - Marrero

# Player 1
4/26
2
4/26
3
4/27
4
4/27
Total
5 Adams, Peyton 2.0 2.0
27 Benton, Jaxson 0.1 0.1
99 Evans, Roman 4.0 4.0
11 Guillot, Brayden 1.2 1.2
18 Joseph, Declan 2.0 2.0
44 Nakamoto, Owen 2.0 4.0 6.0
Total 4.0 4.0 4.0 4.0 16.0

Southern Chargers

# Player 1
4/26
2
4/26
3 4 Total
1 Reed, Garret 0.1 0.1
9 Shelton, Landon 2.2 2.2
12 Walston, Dylan 1.2 1.2
Total 3.0 1.2 4.2

Valor "Slidell"

# Player 1
4/26
2
4/26
3
4/27
4 Total
29 Brandt, Ben 2.0 4.1 6.1
11 Domreis, Carson 2.0 2.0
99 Garrison, Braxton 1.1 1.1
3 Landry, Zachary 0.2 0.2
12 Wilson, Rock 2.2 2.2
Total 4.0 4.0 5.0 13.0